Form Category |
|
|
System | CPU | Rockchip Quad-core Cortex-A55 |
GPU | ARM G52 2EE |
NPU | 1 TOPS |
Memory | LPDDR4x | Onboard 4GB Memory |
Storage | eMMC | Onboard 32GB eMMC |
Multimedia |
| 4KP60 H.265/H.264/VP9 video decoder, 1080P60 H.264/H.265 video encoder |
Graphics | ARM G52 2EE | Support OpenGL ES 1.1, 2.0, and 3.2 |
Support Vulkan 1.0 and 1.1 |
Support OpenCL 2.0 Full Profile |
Display | Size | 10.1 inch |
Resolution | 1280x800 |
Brightness | 800nits |
Contrast Ratio | 800 |
Backlight Lifetime | 15,000 hrs (Min.) |
Touch screen | Type | Projected Capacitive Multi-touch |
Points | 5 |
Interface | IIC |
IO | Frame | 1*Type-C (Default for USB ADB) | Connector (optional) | 1*CAN |
1*HDMI | 2*RS232 |
1*3.5mm HP | 2*RS485 |
1*Micro SD | 2*AHD HD Camera |
1*Nano-SIM | 1*RJ45 |
1*Mic | 1*USB2.0 TypeA |
1*2M Wide dynamic front camera | 6*GPIO |
2*4W Speaker | 1*ACC Detect |
Wireless communication | WIFI | IEEE 802.11b/g/n/ac (5GHz UNII Band) |
BT | BT5 |
Optional module | 433,Lora,NB-IOT |
NFC(optional) | ISO / IEC14443A |
GNSS(optional) | GPS / GLONASS / Galileo /BDS |
4G(optional) | GSM900 / 1800MHz |
CDMA:BC0 WCDMA:B1/B8 TD-SCDMA:B34/B39 |
LTE-FDD: B1/B3/B5/B8 LTE-TDD :B38/B39/B40/B41 |
Others | Key | F1 F2 F3 Power |
Battery(optional) | 500mAh/7.4V |
Power |
| DC 9~36V 2A |
Environment | Operating Temperature | -20~70℃ |
Operating Humidity | 10% to 95% Non-Condensing |
Storage Temperature | -40~85℃ |
Mechanical |
| 260*193*43mm |
Operation System |
| Linux5.10,Ubuntu20.04,Debian11,Android12 |